The Day 4 Calendar: Month 9 of Sacred Year 6026
The Day 4 calendar is the calendar of the fourth day. On that day God set lights in the heavens “for signs, and for seasons, and for days, and years” (Genesis 1:14–19), and the year still turns by them: 364 days, exactly 52 weeks, beginning at the spring equinox on the fourth day of the week.
Because 364 days make whole weeks, every date falls on the same weekday every year. Each quarter holds 91 days, in months of 30, 30 and 31 days, and opens on the fourth day of the week, as the four days of remembrance open the quarters in Jubilees 6:23. The Sabbath is always the seventh day, and Passover always falls on the third.
This is the year the Astronomical Book of Enoch counts (1 Enoch 72:32; 74:12), the year Jubilees commands (Jubilees 6:30–32), and the year the calendar scrolls found at Qumran keep. When its 364 days are complete, the year pauses: one day, sometimes two, stand outside the count until the equinox returns and Day 1 begins again on the fourth day of the week. Day 4 calls them the Pause Days.
Today on the Day 4 calendar
Friday, November 20, 2026, is Day 4 of Month 9 (Ninth) in sacred year 6026. Sacred week: Day Four.
- Next Sabbath
- Monday, November 23, 2026 · Month 9 · Day 7
- Approaching
- Winter Tekufah · Friday, December 18, 2026 · Month 10 · Day 1
When does a day begin? In Scripture the day begins at evening (Genesis 1:5). By default Day 4 counts each day from civil midnight. In Evening reckoning the day begins at 6 PM — sundown the evening before — so one sacred day spans two of our dates, sundown to sundown. The calendar labels each day by the civil date it ends on and notes the evening it began, so the two calendars never blur together.
In the Day 4 app, set “Day starts at” to “Evening · 6 PM”. Get the app
| Day One | Day Two | Day Three | Day Four | Day Five | Day Six | Day Seven · Sabbath |
|---|---|---|---|---|---|---|
| Month 9 · Day 1, Tuesday, November 17, 2026 | Month 9 · Day 2, Wednesday, November 18, 2026 | Month 9 · Day 3, Thursday, November 19, 2026 | Month 9 · Day 4, Friday, November 20, 2026, Today | Month 9 · Day 5, Saturday, November 21, 2026 | Month 9 · Day 6, Sunday, November 22, 2026 | Month 9 · Day 7, Monday, November 23, 2026, Sabbath |
| Month 9 · Day 8, Tuesday, November 24, 2026 | Month 9 · Day 9, Wednesday, November 25, 2026 | Month 9 · Day 10, Thursday, November 26, 2026 | Month 9 · Day 11, Friday, November 27, 2026 | Month 9 · Day 12, Saturday, November 28, 2026 | Month 9 · Day 13, Sunday, November 29, 2026 | Month 9 · Day 14, Monday, November 30, 2026, Sabbath |
| Month 9 · Day 15, Tuesday, December 1, 2026 | Month 9 · Day 16, Wednesday, December 2, 2026 | Month 9 · Day 17, Thursday, December 3, 2026 | Month 9 · Day 18, Friday, December 4, 2026 | Month 9 · Day 19, Saturday, December 5, 2026 | Month 9 · Day 20, Sunday, December 6, 2026 | Month 9 · Day 21, Monday, December 7, 2026, Sabbath |
| Month 9 · Day 22, Tuesday, December 8, 2026 | Month 9 · Day 23, Wednesday, December 9, 2026 | Month 9 · Day 24, Thursday, December 10, 2026 | Month 9 · Day 25, Friday, December 11, 2026 | Month 9 · Day 26, Saturday, December 12, 2026 | Month 9 · Day 27, Sunday, December 13, 2026 | Month 9 · Day 28, Monday, December 14, 2026, Sabbath |
| Month 9 · Day 29, Tuesday, December 15, 2026 | Month 9 · Day 30, Wednesday, December 16, 2026 | Month 9 · Day 31, Thursday, December 17, 2026 |
- Sabbath
- Feast
- Season
- Today
- Pause day
The sacred month, week by week — the seventh day is always the Sabbath. The year begins on Day 4 (the equinox), so the sacred week doesn’t follow our civil weekday, which drifts year to year. Each day still shows its civil date beneath.
The appointed times of sacred year 6026
Sacred year 6027Sacred year 6026 began at the spring equinox on March 20, 2026, and its 364th day falls on March 18, 2027. Each appointed time keeps its sacred date and its weekday from year to year.
| Appointed time | Sacred date | Civil date | Sacred weekday |
|---|---|---|---|
| New YearExodus 12:2; Ezekiel 45:18 | Month 1 · Day 1 | March 20, 2026 | Day Four |
| Spring TekufahSeasonGenesis 1:14–19 | Month 1 · Day 1 | March 20, 2026 | Day Four |
| PassoverExodus 12:1–14; Leviticus 23:5; 1 Corinthians 5:7 | Month 1 · Day 14 | April 2, 2026 | Day Three |
| Unleavened BreadLeviticus 23:6–8; 1 Corinthians 5:8 | Month 1 · Day 15–21 | April 3 – 9, 2026 | Day Four |
| FirstfruitsLeviticus 23:9–14; 1 Corinthians 15:20–23 | Month 1 · Day 19 | April 7, 2026 | Day One |
| Feast of WeeksLeviticus 23:15–21; Acts 2:1–4 | Month 3 · Day 8 | May 26, 2026 | Day One |
| Summer TekufahSeasonGenesis 1:14–19 | Month 4 · Day 1 | June 19, 2026 | Day Four |
| Day of TrumpetsLeviticus 23:23–25; 1 Thessalonians 4:16 | Month 7 · Day 1 | September 18, 2026 | Day Four |
| Autumn TekufahSeasonGenesis 1:14–19 | Month 7 · Day 1 | September 18, 2026 | Day Four |
| Day of AtonementLeviticus 23:26–32; Hebrews 9:11–14 | Month 7 · Day 10 | September 27, 2026 | Day Six |
| TabernaclesLeviticus 23:33–43; John 1:14; Revelation 21:3 | Month 7 · Day 15–21 | October 2 – 8, 2026 | Day Four |
| Eighth Day AssemblyLeviticus 23:36; John 7:37–39 | Month 7 · Day 22 | October 9, 2026 | Day Four |
| Winter TekufahSeasonGenesis 1:14–19 | Month 10 · Day 1 | December 18, 2026 | Day Four |
| The Closing of the YearDeuteronomy 11:12; Psalm 65:11 | Month 12 · Day 31 | March 18, 2027 | Day Three |
Carry the calendar with you
The whole calendar is a glance away in the Day 4 app: every month and every year open with Day 4 Premium, which you can try free for 7 days.
Day 4 is free to download, and today’s sacred date and the next Sabbath are always free.
